Mono-crystalline solar panels
Key Features of PERC Half Cell Monocrystalline Solar Panels

STC Technical Specification (6"-60 cells)
Models | HSE-280M | HSE-285M | HSE-290M | HSE-295M | HSE-300M |
Maximum Power (Pmax) | 280W | 285W | 290W | 295W | 300W |
Open Circuit Voltage (Voc) | 38.5V | 38.7V | 38.9V | 39.1V | 39.2V |
Short Circuit Current (Isc) | 9.37A | 9.49A | 9.6A | 9.69A | 9.82A |
Voltage at Max. Power (Vmpp) | 31.5V | 31.7V | 31.9V | 32.0V | 32.3V |
Current at Max Power (Immp) | 8.89A | 8.99A | 9.09A | 9.16A | 9.29A |
Module Efficiency (%) | 17.21% | 17.52% | 17.83% | 18.13% | 18.44% |
Operation Temperature | -40C to +85C | ||||
Max System Voltage | 1500V DC (IEC), 600V DC (UL) | ||||
Max Series Fuse Rating | 15A | ||||
Power Tolerance | 0/+5W |
Mechanical Specifications
Cell Size | 156x156mm (6 inches) |
No. of Cells | 60 (6×10) |
Dimension | 1640x992x35mm |
Weight | 20.0Kgs |
Front | Glass 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP67/IP68 rated (3 bypass diodes) |
Output Cables | 4.0mm2 |
symmetrical length | |
(-) 900mm and (+)900mm | |
Connectors | MC4 compatible |
Mechanical Load Test | 5400Pa |
Package info
Container | 20’GP | 40’GP |
Pcs per pallet | 30 | 30 |
pallets per container | 12 | 28 |
Pcs per container | 360 | 840 |
STC Technical Specification (6"-72 cells)
Models | HSE-335M | HSE-340M | HSE-345M | HSE-350M |
Maximum Power (Pmax) | 335W | 340W | 345W | 350W |
Open Circuit Voltage (Voc) | 44.2V | 44.4V | 44.6V | 45V |
Short Circuit Current (Isc) | 9.77A | 9.88A | 9.94A | 9.99A |
Voltage at Max. Power (Vmpp) | 36.3V | 36.5V | 36.7V | 37V |
Current at Max Power (Immp) | 9.23A | 9.34A | 9.4A | 9.46A |
Module Efficiency (%) | 17.26% | 17.52% | 17.78% | 18.04% |
Operation Temperature | -40C to +85C | |||
Max System Voltage | 1500V DC (IEC), 600V DC (UL) | |||
Max Series Fuse Rating | 15A | |||
Power Tolerance | 0/+5W |
Mechanical Specifications
Cell Size | 156x156mm (6 inches) |
No. of Cells | 72 (6×12) |
Dimension | 19560x992x40mm |
Weight | 23.0Kgs |
Front | Glass 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP67/IP68 rated (3 bypass diodes) |
Output Cables | 4.0mm2 |
symmetrical length | |
(-) 900mm and (+)900mm | |
Connectors | MC4 compatible |
Mechanical Load Test | 5400Pa |
Package Info
Container | 20’GP | 40’GP |
Pcs per pallet | 26 | 26 |
pallets per container | 10 | 22 |
Pcs per container | 260 | 572 |